WeCool Moonwalk M1 True Wireless Earbuds (TWS) IPX 5 and Digital Display Charging Case, Bluetooth Earphones with Mic for Calls and HD Stereo Music
Brand | Wecool |
---|
Manufacturer | WeCool Imports and Trading Private Limited, WeCool Imports and Trading Private Limited , #45, Castle Street, Ashoknagar, Bangalore 560 025 Phone : 9036228529 |
---|
Model | Moonwalk M1 |
---|
Model Name | Moonwalk M1 |
---|
Product Dimensions | 4.8 x 4.8 x 3 cm; 35 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | Moonwalk M1 |
---|
Compatible Devices | Iphone, Laptops, Android |
---|
Special Features | Sleek and Ultra Light Earbuds, Earbuds with Micro USB charging, Lightweight, Smart Voice Assistant, Bluetooth 5.0, Multi Function Buttons, Microphone Feature, Snug Fit , Passive Noise Cancellation, LI Polymer Battery, Large Battery, Long Standby Time, Long Play Time and Talk Time, Sports & Exercise, Bluetooth earphones with Microphone, Water Resistant |
---|
Mounting Hardware | Bluetooth Earbuds , Additional 2 Pairs of Eartips , USB charging Cable , User Manual , Thank you Card |
---|
Number Of Items | 1 |
---|
Microphone Form Factor | With microphone |
---|
Headphones Form Factor | In Ear |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Polymer |
---|
Connector Type | Wireless |
---|
Includes Rechargable Battery | Yes |
---|
Manufacturer | WeCool Imports and Trading Private Limited |
---|
Country of Origin | China |
---|
Item Weight | 35 g |
---|

Grostar Bluetooth Earbuds Wireless Earbuds Bluetooth Earphones Wireless Headphones, Bluetooth 5.0 TWS Stereo Earphones in-Ear with Charging Case, Built-in Microphones for Sports,Workout,Gym (Black)
Brand | GROSTAR |
---|
Manufacturer | Grostar |
---|
Model | LeeRay |
---|
Package Dimensions | 14.2 x 7.8 x 3.4 cm; 60 Grams |
---|
Batteries | 2 A batteries required. |
---|
Item model number | LeeRay |
---|
Hardware Platform | Smartphone |
---|
Special Features | Earbud, In-ear |
---|
Microphone Form Factor | Built-In |
---|
Headphones Form Factor | In Ear |
---|
Batteries Included | No |
---|
Batteries Required | No |
---|
Connector Type | Bluetooth |
---|
Manufacturer | Grostar |
---|
Item Weight | 60 g |
---|

Infinity (JBL) Glide 120, in Ear Wireless Earphones with Mic, Deep Bass, Dual Equalizer, 12mm Drivers, Premium Metal Earbuds, Comfortable Flex Neckband, Bluetooth 5.0, IPX5 Sweatproof (Black&Yellow).
Brand | Infinity |
---|
Manufacturer | Harman International Industries, Inc |
---|
Model | Glide 120 |
---|
Model Name | Glide |
---|
Product Dimensions | 16.5 x 3 x 14.3 cm; 195 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | Glide 120 |
---|
Compatible Devices | Android & IOS |
---|
Special Features | Earbud, Neckband, In-Ear |
---|
Mounting Hardware | Glide 120 Wireless In-Ear, 3 Set sleeves, USB charging cable, User Manual |
---|
Number Of Items | 1 |
---|
Microphone Form Factor | With microphone |
---|
Headphones Form Factor | In Ear |
---|
Voltage | 3.7 Volts |
---|
Batteries Included | Yes |
---|
Batteries Required | No |
---|
Battery Cell Composition | Polymer |
---|
Battery Power Rating | 85 |
---|
Connector Type | Bluetooth |
---|
Supported Standards | V5.0 |
---|
Material | Metal |
---|
Includes Rechargable Battery | Yes |
---|
Manufacturer | Harman International Industries, Inc |
---|
Country of Origin | China |
---|
Imported By | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
---|
Item Weight | 195 g |
---|
Brand | OnePlus |
---|
Manufacturer | OnePlus, OnePlus Technology (shenzhen) Ltd, Tai Ran Building C Tai Ran Road, Fu Tian District, Shen Zhen City, China, Tel (86)0755-61882366 |
---|
Product Dimensions | 3.8 x 2.3 x 2.1 cm; 50 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Special Features | Earbud |
---|
Mounting Hardware | Battery packed |
---|
Number Of Items | 4 |
---|
Microphone Form Factor | Boom |
---|
Headphones Form Factor | In Ear |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium-Cobalt |
---|
Connector Type | Wireless |
---|
Includes Rechargable Battery | Yes |
---|
Manufacturer | OnePlus |
---|
Country of Origin | China |
---|
Item Weight | 50 g |
---|
Brand | OnePlus |
---|
Manufacturer | OnePlus, OnePlus Technology (Shenzhen) Ltd, Tai Ran Building C Tai Ran Road, Fu Tian District, Shen Zhen City. China, Tel (86) 0755-61882366 |
---|
Model | E304A |
---|
Model Name | OnePlus Bullets Wireless Z Bass Edition (Black) |
---|
Model Year | 2021 |
---|
Product Dimensions | 37.5 x 11 x 2.5 cm; 26 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | E304A |
---|
Special Features | Microphone Feature |
---|
Mounting Hardware | Charging Cable |
---|
Number Of Items | 1 |
---|
Microphone Form Factor | With microphone |
---|
Speaker Amplification Type | Active |
---|
Headphones Form Factor | In Ear |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Ion |
---|
Connector Type | Wireless |
---|
Material | Plastic |
---|
Includes Rechargable Battery | Yes |
---|
Manufacturer | OnePlus |
---|
Country of Origin | China |
---|
Item Weight | 26 g |
---|

(Renewed) Syska IEB300 Ear GO True Wireless Earbuds with Portable Mini Charging Box Compatible with Google Assistant and SIRI (Black)
Brand | SYSKA |
---|
Manufacturer | Syska |
---|
Product Dimensions | 5.3 x 3.5 x 6.3 cm; 110 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. |
---|
Item part number | SYSKA-IEB300-BK-cr |
---|
Special Features | Wireless |
---|
Headphones Form Factor | In Ear |
---|
Batteries Required | No |
---|
Battery Cell Composition | Lithium Polymer |
---|
Connector Type | Wireless |
---|
Manufacturer | Syska |
---|
Item Weight | 110 g |
---|
0 Comments